[ad_1]
Kathmandu. Different brands of smartphones are available in the Nepali market. Under this, the Android smartphone market is huge.
On the other hand, the world famous brand Apple is also expanding its iPhone in the Nepali market. Recently, the company has provided various models of iPhone 15 series for Nepali consumers.
Also, iPhone 14, iPhone 13, iPhone 12 and iPhone 11 series models introduced in previous years are being sold.
In this context, we have presented the price list of various iPhone models available in Nepali market:
Model Name | Capacity | Price (Rs.) |
iPhone 11 | 128GB | 75,900 |
iPhone 12 | 128GB | 85,100 |
iPhone 13 | 128GB | 95,000 |
iPhone 14 | 128GB | 1,14,000 |
iPhone 15 | 128GB | 1,35,200 |
iPhone 15 | 256GB | 1,54,200 |
iPhone 15 | 512GB | 1,91,900 |
iPhone 15 Plus | 128GB | 1,54,200 |
iPhone 15 Plus | 256GB | 1,73,000 |
iPhone 15 Plus | 512GB | 2,10,800 |
iPhone 15 Pro | 128GB | 1,76,500 |
iPhone 15 Pro | 256GB | 1,95,400 |
iPhone 15 Pro | 512GB | 2,33,200 |
iPhone 15 Pro | 1TB | 2,70,900 |
iPhone 15 Pro Max | 256GB | 2,14,300 |
iPhone 15 Pro Max | 512GB | 2,52,100 |
iPhone 15 Pro Max | 1TB | 2,89,900 |
td{border:1px solid #ccc}br{mso-data-placement:same-cell}
Last Updated: Jan 26, 2080 12:5
Comments
[ad_2]
The above article/images/excerpt related to are either copyright property of or respective owners.
Leave a Reply