[ad_1]
Choose By Brand : SAMSUNGAppleHUAWEIRedmiNOKIAvivohonorXiaoMioppoOnePlusLenovoSONYLGGIONEEhTCPanasonicmicromaxCOLORSKarbonnLAVACG MobileZTE nubiacoolpadMEIZUInFocusELEPHONEobiUMIDIGIRealme OR, Choose By Price Range : Price 5K to 10KPrice 10K to 15KPrice 15K to 20K Price 20K to 25KPrice 25K to 30KPrice 30K to 50KPrice 50K and above |
Samsung Mobile Price in Nepal June 2021
| Model | RAM / ROM | MRP Rs. |
S-Series & Note Series |
||
| S21 (New) | 8GB/256GB | 109,999 |
| S21 + (New) | 8GB/256GB | 129,999 |
| S21 Ultra (New) | 12GB/256GB | 154,999 |
| Note 10 lite | 8GB/128GB | 58,999 |
| S20FE | 8GB/128GB | 69,999 |
| S20FE | 8GB/256GB | 74,999 |
| S20+ | 8GB/128GB | 94,999 |
| Note 20 Ultra | 8GB/256GB | 139,999 |
| Note 20 | 8GB/256GB | 109,999 |
| ZFold 2 | 12GB/256GB | 249,999 |
A-Series |
||
| A21s | 4GB/64GB | 22,499 |
| A21s | 6GB/128GB | 25,999 |
| A51 | 6GB/128GB | 39,999 |
| A71 | 8GB/128GB | 49,999 |
| A12 (New) | 4GB/64GB | 18,999 |
| A12 (New) | 4GB/128GB | 19,999 |
| A32 (New) | 6GB/128GB | 31,999 |
| A52 (New) | 8GB/128GB | 41,999 |
| A72 (New) | 8GB/128GB | 51,999 |
| A72 (New) | 8GB/256GB | 56,999 |
M-Series |
||
| M01 Core | 1GB/16GB | 8,399 |
| M01 Core | 2GB/32GB | 9,999 |
| M01 | 3GB/32GB | 13,599 |
| M01s | 3GB/32GB | 14,499 |
| M02 | 2GB/32GB | 11,999 |
| M02 | 3GB/32GB | 12,999 |
| M02s (New) | 3GB/32GB | 14,499 |
| M02s (New) | 4GB/64GB | 15,999 |
| M11 | 3GB/32GB | 17,899 |
| M12 (New) | 4GB/64GB | 18,499 |
| M12 (New) | 6GB/128GB | 22,499 |
| M21 | 4GB/64GB | 21,999 |
| M21 | 6GB/128GB | 25,999 |
| M31 | 6GB/128GB | 29,999 |
| M31 | 8GB/128GB | 34,999 |
| M51 | 6GB/128GB | 39,999 |
| M51 | 8GB/128GB | 43,999 |
| M62 | 6GB/128GB | 39,999 |
| M62 | 8GB/128GB | 42,999 |
Tablets |
||
| Tab A 8 inch | 2GB/32GB | 19,099 |
| Tab A7 WiFi | 3GB/32GB | 29,599 |
| Tab A7 LTE | 3GB/32GB | 34,999 |
| Tab S6 lite | 4GB/64GB | 52,999 |
Accessories |
||
| Galaxy Fit 2 | 5,499 | |
| Galaxy Watch Active 2 | 41,999 | |
| Galaxy Watch 3 41mm | 52,799 | |
| Galaxy Watch 3 45mm | 53,999 | |
| Galaxy Buds Plus | 16,999 | |
| Galaxy Buds Live | 19,999 | |
| Galaxy Buds Pro | 25,299 | |
| Piton (Feature Phone) | 2,550 | |
Choose By Brand : SAMSUNGAppleHUAWEIRedmiNOKIAvivohonorXiaoMioppoOnePlusLenovoSONYLGGIONEEhTCPanasonicmicromaxCOLORSKarbonnLAVACG MobileZTE nubiacoolpadMEIZUInFocusELEPHONEobiUMIDIGIRealme OR, Choose By Price Range : Price 5K to 10KPrice 10K to 15KPrice 15K to 20K Price 20K to 25KPrice 25K to 30KPrice 30K to 50KPrice 50K and above |
Authorized Dealer of Samsung Smartphones in Nepal
IMS Group
Phone: 01-4251545 | 01-4251318
Email: [email protected]
Website : https://www.ims-np.com/
– Updated on April 2021
Note: All the prices listed above are Maximum Retail Price(MRP), prices at retail stores may vary accordingly.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
[ad_2]

Leave a Reply